Performance Stats
Total Profit
$379059.58
Profit in Pips31733514.5 PIPS
Yearly Avg Profit$69980.23
Yearly Avg % Return69.98%
CAGR29.84%
# of Trades
767
Sharpe Ratio
0.28
Profit Factor
2.11
Return / DD Ratio
40.11
Winning Percentage
48.63%
Drawdown
$9449.57
% Drawdown
4.65%
Daily Avg Profit
$365.18
Monthly Avg Profit
$5831.69
Average Trade
$494.21
Annual % / Max DD %
6.42
R Expectancy
0.57 R
R Expectancy Score
80.52 R
Str Quality Number
8.58
SQN Score
4.08
Monthly Back Test Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14,007.80 | 1,300.14 | 10,640.69 | 14,500.62 | 6,745.84LIVE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47,195.09 |
| 2025 | 3,379.00 | 4,166.16 | 4,953.25 | -7,169.20 | 2,041.28 | 11,885.38 | 4,384.69 | 3,972.62 | 5,218.19 | 7,775.46 | 11,477.72 | 5,996.64 | 58,081.19 |
| 2024 | -2,867.27 | 10,323.65 | -526.77 | 16,962.51 | 4,196.30 | 5,649.79 | -5,667.25 | 6,183.29 | 11,515.27 | 14,936.98 | 5,428.16 | 6,002.74 | 72,137.40 |
| 2023 | 6,885.79 | 1,954.99 | 14,671.99 | -104.88 | 8,027.76 | 10,366.67 | -9,271.76 | 8,610.12 | 13,255.77 | 12,122.38 | 3,739.10 | -788.52 | 69,469.41 |
| 2022 | 1,245.40 | 2,572.87 | -1,050.95 | 11,138.65 | 9,433.63 | -5,985.77 | 4,786.15 | 14,999.79 | 3,223.59 | 12,682.45 | 6,233.87 | 1,157.45 | 60,437.13 |
| 2021 | 7,920.87 | 1,331.12 | 6,293.70 | 9,332.65 | 4,951.98 | 11,575.41 | 2,404.89 | 2,174.62 | 12,828.88 | 10,471.05 | 925.21 | 1,528.98 | 71,739.36 |
